Car parking
Off street parking
There are six park and rides operating in and around Edinburgh - Ingliston, Hermiston, Straiton, Sheriffhall, Newcraighall and Ferrytoll.
All off street car parks in the city are run by private operators. Please note that pricing and opening hours is decided by the provider and subject to change.
All off street car parks in the city are run by private operators. Please note that pricing and opening hours is decided by the provider and subject to change.
Click an icon in the table to view the location of the car park on the map. Click the table headers to change the ordering.
| Map | Car Park | Location | Capacity | Free Spaces | Last Updated Time |
|---|---|---|---|---|---|
|
Blackfriars Street | Holyrood | 130 | 56 | 28 Jan 2012 08:53 |
|
Castle Terrace | West End & Castle | 750 | 681 | 28 Jan 2012 08:51 |
|
Edinburgh Quay | Fountainbridge | 45 | No live data | |
|
Ferrytoll Park and Ride | Ferrytoll | 1040 | No live data | |
|
Fountain Park | Fountainbridge | 825 | 780 | 28 Jan 2012 08:49 |
|
Hermiston Park and Ride | Hermiston | 450 | 438 | 28 Jan 2012 08:51 |
|
Ingliston Park and Ride 1 | Ingliston | 535 | 523 | 28 Jan 2012 08:51 |
|
Ingliston Park and Ride 2 | Ingliston | 543 | 542 | 28 Jan 2012 08:51 |
|
Morrison Street | Fountainbridge | 450 | No live data | |
|
Omni | East End | 990 | 890 | 28 Jan 2012 08:51 |
|
Princes Exchange | West End & Castle | 175 | No live data | |
|
Quartermile | West End & Castle | 255 | No live data | |
|
Semple Street | West End & Castle | 198 | No live data | |
|
Sheraton Hotel | West End & Castle | 120 | No live data | |
|
Sheriffhall Park and Ride | Sheriffhall | 545 | 538 | 28 Jan 2012 08:49 |
|
St James Centre | East End | 567 | 525 | 28 Jan 2012 08:52 |
|
St John's Hill | Holyrood | 295 | 264 | 28 Jan 2012 08:51 |
|
St Leonard's | Holyrood | 95 | No live data | |
|
Straiton Park and Ride | Straiton | 600 | 597 | 28 Jan 2012 08:51 |
|
Wallyford Park and Ride | Wallyford | 321 | 319 | 28 Jan 2012 08:53 |
|
Waverley Station | Holyrood | 627 | 389 | 28 Jan 2012 08:51 |

