Car parking
Off street parking
There are six park and rides operating in and around Edinburgh - Ingliston, Hermiston, Straiton, Sheriffhall, Newcraighall and Ferrytoll.
All off street car parks in the city are run by private operators. Please note that pricing and opening hours is decided by the provider and subject to change.
All off street car parks in the city are run by private operators. Please note that pricing and opening hours is decided by the provider and subject to change.
Click an icon in the table to view the location of the car park on the map. Click the table headers to change the ordering.
| Map | Car Park | Location | Capacity | Free Spaces | Last Updated Time |
|---|---|---|---|---|---|
|
Blackfriars Street | Holyrood | 130 | CLOSED | 19 May 2012 23:01 |
|
Castle Terrace | West End & Castle | 750 | 663 | 19 May 2012 23:43 |
|
Edinburgh Quay | Fountainbridge | 45 | No live data | |
|
Ferrytoll Park and Ride | Ferrytoll | 1040 | No live data | |
|
Fountain Park | Fountainbridge | 825 | 698 | 19 May 2012 23:40 |
|
Hermiston Park and Ride | Hermiston | 450 | 446 | 19 May 2012 23:41 |
|
Ingliston Park and Ride 1 | Ingliston | 535 | 535 | 19 May 2012 23:42 |
|
Ingliston Park and Ride 2 | Ingliston | 543 | 543 | 19 May 2012 23:39 |
|
Morrison Street | Fountainbridge | 450 | No live data | |
|
Omni | East End | 990 | 912 | 19 May 2012 23:41 |
|
Princes Exchange | West End & Castle | 175 | No live data | |
|
Quartermile | West End & Castle | 255 | No live data | |
|
Semple Street | West End & Castle | 198 | No live data | |
|
Sheraton Hotel | West End & Castle | 120 | No live data | |
|
Sheriffhall Park and Ride | Sheriffhall | 545 | 372 | 19 May 2012 23:41 |
|
St James Centre | East End | 567 | 525 | 19 May 2012 23:43 |
|
St John's Hill | Holyrood | 295 | No live data | 19 May 2012 22:01 |
|
St Leonard's | Holyrood | 95 | No live data | |
|
Straiton Park and Ride | Straiton | 600 | 599 | 19 May 2012 23:42 |
|
Wallyford Park and Ride | Wallyford | 321 | No live data | 19 May 2012 16:39 |
|
Waverley Station | Holyrood | 627 | 460 | 19 May 2012 23:38 |

