Live journey times
Routes
We monitor journey times for private vehicles on key routes throughout Edinburgh.
This information is used to advise drivers of congestion ahead, for example by the setting of Electronic message signs, so that they can better plan their journey.
Listed below are the current journey times for key routes in Edinburgh.
This information is used to advise drivers of congestion ahead, for example by the setting of Electronic message signs, so that they can better plan their journey.
Listed below are the current journey times for key routes in Edinburgh.
| Description | Travel Time | Last Updated Time |
|---|---|---|
| WAR to Gorgie Road | Not available | 23 May 2013 22:23 |
| Queen Street to Home Street | Not available | 23 May 2013 22:23 |
| Home Street to Queen Street | Not available | 23 May 2013 22:23 |
| Home Street to Morningside Road at Jordan Lane | Not available | 23 May 2013 22:23 |
| Morningside Road at Jordan Lane to Home Street | Not available | 23 May 2013 22:23 |
| Morningside Road at Jordan Lane to Comiston Road at Buckstone Terrace | Not available | 23 May 2013 22:23 |
| Comiston Road at Buckstone Terrace to Morningside Rd at Jordan Lane | Not available | 23 May 2013 22:23 |
| Calder Jnc to Gorgie Road | Not available | 23 May 2013 22:24 |
| Gorgie Road to Calder Jnc | Not available | 23 May 2013 22:24 |
| Gorgie Road to WAR | Not available | 23 May 2013 22:24 |
| Seafield Rd at Craigentinny Av North to Lindsay Road at Western Harbour | Not available | 23 May 2013 22:23 |
| Wester Coates to Western Corner | Not available | 23 May 2013 22:24 |
| WAR to Queen Street | Not available | 23 May 2013 22:23 |
| Queen Street to WAR | Not available | 23 May 2013 22:23 |
| M8 to Maybury Jnc | Not available | 23 May 2013 22:23 |
| M8 to Calder Jnc | Not available | 23 May 2013 22:23 |
| Maybury Jnc to M8 | Not available | 23 May 2013 22:23 |
| Calder Jnc to M8 | Not available | 23 May 2013 22:23 |
| Milton Link to London Road at Cambusnethan Street | Not available | 23 May 2013 22:23 |
| London Road at Cambusnethan Street to Milton Link | Not available | 23 May 2013 22:23 |
| London Road from Cambusnethan Street to Hillside Crescent | 2 | 23 May 2013 22:23 |
| London Road from Hillside Crescent to Cambusnethan Street | 2 | 23 May 2013 22:23 |
| Queen Street to Hillside Crescent | Not available | 23 May 2013 22:23 |
| Hillside Crescent to Queen Street | Not available | 23 May 2013 22:23 |
| Milton Link to Seafield Rd at Craigentinny Av North | 5 | 23 May 2013 22:23 |
| Seafield Rd at Craigentinny Av North to Milton Link | 7 | 23 May 2013 22:23 |
| Lindsay Road at Western Harbour to Seafield Rd at Craigentinny Av North | Not available | 23 May 2013 22:23 |
| A8 (Maybury to Queen St) | 12 | 23 May 2013 22:24 |
| A71 (Calder Jnc to Queen St) | Not available | 23 May 2013 22:24 |
| RBS Jnc to Maybury Jnc | 3 | 23 May 2013 22:24 |
| Maybury Jnc to RBS Jnc | 2 | 23 May 2013 22:24 |
| Maybury Jnc to Western Corner | 5 | 23 May 2013 22:24 |
| Western Corner to Maybury Jnc | Not available | 23 May 2013 22:24 |
| Western Corner to Wester Coates | 2 | 23 May 2013 22:24 |
| Wester Coates to Queen Street | 5 | 23 May 2013 22:24 |
| Queen Street to Wester Coates | Not available | 23 May 2013 22:24 |

